

NHL
Vegas Golden Knights at Nashville Predators
Bridgestone Arena · Tue, Oct 13 · 8:45 PMChecked Oct 13, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vegas Golden Knights | 2 | 1 | 2 | 5 |
| Nashville Predators | 1 | 1 | 0 | 2 |
Team stats
VGKNSH
19Blocked Shots8
13Hits25
5Takeaways5
25Shots27
0Power Play Goals0
2Power Play Opportunities3
0.0Power Play Percentage0.0
0Short Handed Goals1
0Shootout Goals0
28Faceoffs Won24
53.8Faceoff Win Percent46.2
15Giveaways24
3Total Penalties2
6Penalty Minutes4
Top performers
Vegas Golden KnightsG
1Trevor ConnellyLW · #24 · 1G 0A1
2Jack EichelC · #9 · 1G 0A1
3Tomas HertlC · #48 · 1G 0A1
Nashville PredatorsG
1Adam EdstromC · #84 · 1G 0A1
2Ryan O'ReillyC · #90 · 1G 1A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW · #49 | 0 | 0 | 1 | 0 | 16:10 | 2 | 1 | 2 |
| Braeden BowmanRW · #42 | 0 | 0 | 0 | 0 | 14:20 | 0 | 1 | 0 |
| Trevor ConnellyLW · #24 | 1 | 0 | 2 | 0 | 14:00 | 0 | 0 | 0 |
| Nic DowdC · #26 | 0 | 0 | 0 | 0 | 13:21 | 1 | 0 | 0 |
| Jack EichelC · #9 | 1 | 0 | 4 | 0 | 17:54 | 0 | 0 | 0 |
| Marc GatcombC · #17 | 0 | 0 | 1 | 0 | 11:14 | 3 | 0 | 0 |
| Tomas HertlC · #48 | 1 | 0 | 2 | 1 | 14:27 | 1 | 0 | 0 |
| Brett HowdenC · #21 | 1 | 1 | 2 | 3 | 15:29 | 0 | 0 | 2 |
| William KarlssonC · #71 | 1 | 0 | 2 | 1 | 15:22 | 0 | 1 | 0 |
| Raphael LavoieC · #36 | 0 | 1 | 1 | 2 | 13:11 | 1 | 0 | 0 |
| Mitch MarnerRW · #93 | 0 | 1 | 1 | 0 | 15:24 | 0 | 1 | 2 |
| Mark StoneRW · #61 | 0 | 1 | 0 | 0 | 16:38 | 1 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD · #4 | 0 | 2 | 2 | 3 | 19:24 | 0 | 2 | 0 |
| Dylan CoghlanD · #52 | 0 | 1 | 3 | 2 | 16:08 | 0 | 1 | 0 |
| Noah HanifinD · #15 | 0 | 1 | 1 | 1 | 19:31 | 0 | 5 | 0 |
| Jeremy LauzonD · #5 | 0 | 0 | 1 | 2 | 21:09 | 3 | 4 | 0 |
| Brayden McNabbD · #3 | 0 | 1 | 0 | 0 | 18:27 | 1 | 1 | 0 |
| Shea TheodoreD · #27 | 0 | 0 | 2 | 0 | 21:51 | 0 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillG · #33 | 27 | 2 | 25 | .926 | 60:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage