

NHL
Buffalo Sabres at Montreal Canadiens
Centre Bell · Tue, Oct 13 · 6:30 PMChecked Oct 13, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Buffalo Sabres | 1 | 0 | 2 | 0 | 0 | 3 |
| Montreal Canadiens | 1 | 2 | 0 | 0 | 1 | 4 |
Team stats
BUFMTL
7Blocked Shots15
24Hits22
4Takeaways3
17Shots38
0Power Play Goals1
5Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
33Faceoffs Won32
50.8Faceoff Win Percent49.2
17Giveaways18
4Total Penalties6
8Penalty Minutes12
Top performers
Buffalo SabresG
1Olen ZellwegerD · #8 · 2G 0A2
2Josh NorrisC · #9 · 1G 0A1
Montreal CanadiensG
1Josh AndersonRW · #17 · 1G 0A1
2Cole CaufieldRW · #13 · 1G 1A1
3Lane HutsonD · #48 · 1G 1A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · #6 | 0 | 1 | 1 | 0 | 19:36 | 3 | 1 | 0 |
| Justin DanforthRW · #15 | 0 | 0 | 0 | 2 | 9:58 | 0 | 1 | 2 |
| Josh DoanRW · #91 | 0 | 0 | 2 | 0 | 17:23 | 1 | 1 | 0 |
| Konsta HeleniusC · #94 | 0 | 0 | 0 | -1 | 14:15 | 2 | 0 | 0 |
| Peyton KrebsC · #19 | 0 | 0 | 0 | 0 | 13:12 | 1 | 0 | 2 |
| Jiri KulichC · #20 | 0 | 0 | 2 | -1 | 16:51 | 1 | 0 | 0 |
| Beck MalenstynLW · #29 | 0 | 2 | 0 | 2 | 11:55 | 5 | 1 | 0 |
| Ryan McLeodC · #71 | 0 | 0 | 0 | -1 | 14:22 | 0 | 0 | 0 |
| Josh NorrisC · #9 | 1 | 0 | 1 | 2 | 11:51 | 2 | 0 | 0 |
| Noah OstlundC · #86 | 0 | 0 | 1 | -1 | 19:40 | 1 | 0 | 0 |
| Jack QuinnRW · #22 | 0 | 0 | 3 | 0 | 19:01 | 3 | 0 | 0 |
| Tage ThompsonC · #72 | 0 | 0 | 1 | 1 | 22:26 | 0 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Louis CrevierD · #46 | 0 | 0 | 1 | 0 | 12:43 | 1 | 0 | 2 |
| Dennis GilbertD · #44 | 0 | 1 | 0 | 1 | 8:41 | 1 | 0 | 0 |
| Zach MetsaD · #73 | 0 | 0 | 1 | 0 | 14:58 | 0 | 0 | 0 |
| Owen PowerD · #25 | 0 | 0 | 0 | -1 | 28:22 | 0 | 0 | 0 |
| Mattias SamuelssonD · #23 | 0 | 2 | 0 | 1 | 26:38 | 2 | 1 | 0 |
| Olen ZellwegerD · #8 | 2 | 0 | 4 | 1 | 25:49 | 1 | 1 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG · #1 | 38 | 3 | 35 | .921 | 65:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage