

NHL
Florida Panthers at Buffalo Sabres
Keybank Center · Mon, Oct 12 · 1:00 PMChecked Oct 12, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Panthers | 1 | 2 | 0 | 3 |
| Buffalo Sabres | 2 | 1 | 2 | 5 |
Team stats
FLABUF
5Blocked Shots17
42Hits14
4Takeaways2
23Shots32
2Power Play Goals2
4Power Play Opportunities5
50.0Power Play Percentage40.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won27
52.6Faceoff Win Percent47.4
15Giveaways14
5Total Penalties4
10Penalty Minutes8
Top performers
Florida PanthersG
1Sam ReinhartC · #13 · 2G 0A2
2Anton LundellC · #15 · 1G 0A1
Buffalo SabresG
1Josh DoanRW · #91 · 1G 0A1
2Ryan McLeodC · #71 · 1G 0A1
3Noah OstlundC · #86 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Sam BennettC · #9 | 0 | 0 | 1 | -2 | 15:34 | 2 | 0 | 0 |
| Lars EllerC · #20 | 0 | 0 | 0 | 0 | 12:36 | 1 | 0 | 0 |
| Garnet HathawayRW · #21 | 0 | 0 | 1 | 0 | 10:05 | 5 | 1 | 0 |
| Bokondji ImamaLW · #14 | 0 | 0 | 0 | 0 | 8:56 | 1 | 0 | 0 |
| Sam LaffertyC · #18 | 0 | 0 | 0 | -1 | 14:54 | 2 | 1 | 0 |
| Anton LundellC · #15 | 1 | 0 | 3 | 1 | 14:51 | 3 | 0 | 0 |
| Eetu LuostarinenC · #27 | 0 | 0 | 2 | 1 | 16:37 | 4 | 1 | 2 |
| Sam ReinhartC · #13 | 2 | 0 | 2 | -1 | 20:27 | 2 | 0 | 0 |
| Matthew TkachukLW · #19 | 0 | 1 | 2 | -2 | 18:25 | 1 | 0 | 0 |
| Brady TkachukLW · #8 | 0 | 1 | 3 | -2 | 16:32 | 7 | 0 | 0 |
| Carter VerhaegheC · #23 | 0 | 0 | 0 | -1 | 17:37 | 0 | 0 | 0 |
| Sandis VilmanisLW · #95 | 0 | 1 | 0 | 1 | 12:21 | 0 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Aaron EkbladD · #5 | 0 | 1 | 3 | -1 | 20:25 | 3 | 0 | 4 |
| Gustav ForslingD · #42 | 0 | 0 | 2 | -1 | 24:10 | 0 | 0 | 0 |
| Radko GudasD · #6 | 0 | 0 | 0 | 0 | 12:27 | 0 | 1 | 2 |
| Seth JonesD · #3 | 0 | 2 | 4 | -1 | 23:55 | 2 | 0 | 0 |
| Dmitry KulikovD · #7 | 0 | 0 | 0 | 0 | 14:32 | 4 | 0 | 2 |
| Niko MikkolaD · #77 | 0 | 0 | 0 | -1 | 19:48 | 5 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidG · #40 | 21 | 3 | 18 | .857 | 38:08 |
| Jacob MarkstromG · #25 | 11 | 2 | 9 | .818 | 20:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage