

NHL
Seattle Kraken at Washington Capitals
Capital One Arena · Sun, Oct 11 · 5:00 PMChecked Oct 11, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Seattle Kraken | 2 | 1 | 2 | 5 |
| Washington Capitals | 2 | 0 | 1 | 3 |
Team stats
SEAWSH
11Blocked Shots13
13Hits31
7Takeaways1
27Shots36
0Power Play Goals0
2Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
32Faceoffs Won34
48.5Faceoff Win Percent51.5
14Giveaways20
2Total Penalties2
4Penalty Minutes4
Top performers
Seattle KrakenG
1Jordan EberleRW · #7 · 1G 0A1
2Frederick GaudreauC · #89 · 1G 1A1
3Kaapo KakkoRW · #84 · 1G 0A1
Washington CapitalsG
1Boone JennerC · #22 · 1G 0A1
2Jordan KyrouRW · #25 · 1G 0A1
3Alex OvechkinLW · #8 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Matty BeniersC · #10 | 0 | 0 | 1 | 1 | 16:20 | 1 | 0 | 0 |
| Berkly CattonC · #27 | 0 | 0 | 0 | 0 | 12:49 | 0 | 0 | 0 |
| Jordan EberleRW · #7 | 1 | 0 | 6 | -1 | 18:24 | 0 | 1 | 0 |
| Frederick GaudreauC · #89 | 1 | 1 | 2 | 2 | 15:51 | 1 | 0 | 0 |
| Kaapo KakkoRW · #84 | 1 | 0 | 1 | 0 | 12:15 | 1 | 0 | 0 |
| Jared McCannLW · #19 | 1 | 0 | 2 | 1 | 15:36 | 1 | 0 | 0 |
| Bobby McMannC · #74 | 0 | 1 | 4 | -1 | 18:58 | 3 | 0 | 0 |
| Ben MeyersC · #59 | 0 | 2 | 1 | 2 | 13:06 | 2 | 0 | 0 |
| Mackie SamoskevichRW · #11 | 0 | 0 | 1 | 1 | 14:21 | 0 | 0 | 0 |
| Chandler StephensonC · #9 | 0 | 1 | 0 | -1 | 18:16 | 0 | 0 | 2 |
| Ryan WintertonC · #26 | 1 | 1 | 1 | 2 | 10:45 | 0 | 1 | 0 |
| Shane WrightC · #51 | 0 | 0 | 3 | 0 | 12:25 | 1 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Vince DunnD · #29 | 0 | 1 | 2 | 3 | 24:12 | 0 | 2 | 0 |
| Ryker EvansD · #41 | 0 | 1 | 0 | -1 | 20:02 | 1 | 1 | 2 |
| Adam LarssonD · #6 | 0 | 1 | 0 | 4 | 24:43 | 0 | 3 | 0 |
| Joshua MahuraD · #28 | 0 | 0 | 1 | 0 | 13:00 | 1 | 2 | 0 |
| Brandon MontourD · #62 | 0 | 1 | 1 | -2 | 24:38 | 0 | 0 | 0 |
| Ville OttavainenD · #46 | 0 | 0 | 1 | 0 | 10:19 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joey DaccordG · #35 | 36 | 3 | 33 | .917 | 60:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage