

NHL
Utah Mammoth at Buffalo Sabres
Keybank Center · Sat, Oct 10 · 7:00 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Utah Mammoth | 1 | 2 | 1 | 4 |
| Buffalo Sabres | 1 | 0 | 0 | 1 |
Team stats
UTABUF
23Blocked Shots19
33Hits17
2Takeaways1
30Shots24
2Power Play Goals1
5Power Play Opportunities4
40.0Power Play Percentage25.0
0Short Handed Goals0
0Shootout Goals0
32Faceoffs Won28
53.3Faceoff Win Percent46.7
19Giveaways15
6Total Penalties6
23Penalty Minutes15
Top performers
Utah MammothG
1Anders LeeLW · #72 · 1G 1A1
2Nick SchmaltzC · #8 · 1G 0A1
3Kailer YamamotoRW · #56 · 1G 1A1
Buffalo SabresG
1Tage ThompsonC · #72 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Daniil ButLW · #50 | 0 | 0 | 2 | 0 | 10:29 | 2 | 2 | 0 |
| Logan CooleyC · #92 | 0 | 1 | 0 | 0 | 20:07 | 0 | 2 | 2 |
| Lawson CrouseLW · #67 | 0 | 0 | 1 | 0 | 14:57 | 3 | 2 | 0 |
| Dylan GuentherRW · #11 | 0 | 0 | 5 | 0 | 17:18 | 1 | 0 | 0 |
| Barrett HaytonC · #27 | 0 | 2 | 1 | 2 | 12:30 | 0 | 3 | 0 |
| Clayton KellerRW · #9 | 0 | 1 | 2 | 0 | 18:06 | 1 | 0 | 0 |
| Anders LeeLW · #72 | 1 | 1 | 3 | 2 | 12:08 | 0 | 0 | 0 |
| Jack McBainC · #22 | 0 | 0 | 0 | 0 | 12:09 | 4 | 0 | 0 |
| Nick SchmaltzC · #8 | 1 | 0 | 4 | 0 | 19:12 | 0 | 2 | 0 |
| Kevin StenlundC · #82 | 0 | 0 | 0 | 0 | 13:50 | 2 | 0 | 2 |
| Vincent TrocheckC · #16 | 0 | 0 | 0 | 0 | 17:15 | 6 | 1 | 2 |
| Kailer YamamotoRW · #56 | 1 | 1 | 2 | 2 | 12:28 | 3 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| John MarinoD · #6 | 1 | 1 | 2 | 1 | 19:06 | 0 | 0 | 0 |
| Andrew PeekeD · #20 | 0 | 0 | 0 | 0 | 15:19 | 2 | 1 | 2 |
| Nate SchmidtD · #88 | 0 | 0 | 1 | 1 | 19:37 | 3 | 2 | 0 |
| Mikhail SergachevD · #98 | 0 | 1 | 3 | 1 | 25:23 | 0 | 3 | 0 |
| Dmitri SimashevD · #26 | 0 | 0 | 2 | 0 | 13:25 | 2 | 1 | 0 |
| MacKenzie WeegarD · #52 | 0 | 0 | 2 | 1 | 20:23 | 4 | 4 | 5 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Karel VejmelkaG · #70 | 24 | 1 | 23 | .958 | 59:54 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage