

NHL
Nashville Predators at Ottawa Senators
Canadian Tire Centre · Sat, Oct 10 · 7:00 PMChecked Oct 10, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Nashville Predators | 2 | 0 | 0 | 0 | 0 | 2 |
| Ottawa Senators | 0 | 1 | 1 | 0 | 1 | 3 |
Team stats
NSHOTT
26Blocked Shots15
34Hits20
8Takeaways7
18Shots20
1Power Play Goals1
6Power Play Opportunities6
16.7Power Play Percentage16.7
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won35
45.3Faceoff Win Percent54.7
17Giveaways17
6Total Penalties6
12Penalty Minutes12
Top performers
Nashville PredatorsG
1Ross ColtonC · #79 · 1G 0A1
2Jonathan MarchessaultRW · #81 · 1G 0A1
Ottawa SenatorsG
1Drake BathersonRW · #19 · 1G 0A1
2Tim StutzleC · #18 · 1G 1A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Ross ColtonC · #79 | 1 | 0 | 1 | 1 | 8:22 | 2 | 2 | 0 |
| Jack DruryC · #18 | 0 | 0 | 1 | 0 | 19:08 | 1 | 2 | 0 |
| Adam EdstromC · #84 | 0 | 0 | 0 | 0 | 13:57 | 8 | 1 | 0 |
| Filip ForsbergLW · #9 | 0 | 0 | 1 | -1 | 20:36 | 1 | 0 | 2 |
| Nils HoglanderLW · #21 | 0 | 0 | 2 | 0 | 12:33 | 1 | 1 | 2 |
| Alexander KerfootC · #14 | 0 | 1 | 0 | 1 | 14:50 | 1 | 2 | 0 |
| Jonathan MarchessaultRW · #81 | 1 | 0 | 3 | 0 | 17:53 | 3 | 0 | 0 |
| Ryan O'ReillyC · #90 | 0 | 0 | 0 | -1 | 22:07 | 0 | 2 | 2 |
| Vitali PinchukC · #51 | 0 | 1 | 0 | 1 | 11:10 | 0 | 0 | 0 |
| Reid SchaeferLW · #49 | 0 | 0 | 1 | 0 | 10:43 | 2 | 0 | 0 |
| Steven StamkosC · #91 | 0 | 1 | 0 | -1 | 19:01 | 2 | 2 | 0 |
| Matthew WoodRW · #71 | 0 | 0 | 4 | 0 | 15:22 | 1 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD · #41 | 0 | 0 | 0 | 0 | 18:54 | 3 | 3 | 0 |
| Roman JosiD · #59 | 0 | 1 | 2 | 0 | 24:19 | 0 | 5 | 2 |
| Nick PerbixD · #48 | 0 | 0 | 0 | -1 | 18:22 | 0 | 3 | 0 |
| Brady SkjeiD · #76 | 0 | 0 | 1 | -1 | 21:05 | 2 | 0 | 2 |
| Jayden StrubleD · #38 | 0 | 0 | 0 | 1 | 19:07 | 6 | 2 | 0 |
| Adam WilsbyD · #2 | 0 | 0 | 2 | 1 | 20:24 | 1 | 1 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Matt MurrayG · #32 | 20 | 2 | 18 | .900 | 64:57 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage