

NHL
Seattle Kraken at Detroit Red Wings
Little Caesars Arena · Fri, Oct 9 · 7:00 PMChecked Oct 9, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Seattle Kraken | 1 | 4 | 1 | 6 |
| Detroit Red Wings | 1 | 1 | 1 | 3 |
Team stats
SEADET
22Blocked Shots12
18Hits23
5Takeaways3
24Shots40
1Power Play Goals1
3Power Play Opportunities3
33.3Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
28Faceoffs Won25
52.8Faceoff Win Percent47.2
18Giveaways18
3Total Penalties3
6Penalty Minutes6
Top performers
Seattle KrakenG
1Frederick GaudreauC · #89 · 2G 0A2
2Berkly CattonC · #27 · 1G 1A1
3Ben MeyersC · #59 · 1G 2A1
Detroit Red WingsG
1Viktor ArvidssonLW · #33 · 1G 0A1
2Michael Brandsegg-NygardRW · #28 · 1G 1A1
3William WallinderD · #54 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Matty BeniersC · #10 | 0 | 0 | 2 | -1 | 17:41 | 0 | 2 | 0 |
| Berkly CattonC · #27 | 1 | 1 | 4 | 2 | 14:33 | 2 | 0 | 0 |
| Jordan EberleRW · #7 | 0 | 0 | 1 | 0 | 15:40 | 4 | 1 | 2 |
| Frederick GaudreauC · #89 | 2 | 0 | 2 | 2 | 15:36 | 0 | 2 | 0 |
| Kaapo KakkoRW · #84 | 0 | 1 | 1 | 0 | 13:50 | 1 | 0 | 0 |
| Jared McCannLW · #19 | 0 | 1 | 0 | 0 | 12:01 | 1 | 1 | 0 |
| Bobby McMannC · #74 | 0 | 0 | 3 | 0 | 15:57 | 2 | 2 | 0 |
| Ben MeyersC · #59 | 1 | 2 | 3 | 3 | 13:37 | 3 | 1 | 2 |
| Mackie SamoskevichRW · #11 | 1 | 0 | 2 | -1 | 16:04 | 0 | 1 | 0 |
| Chandler StephensonC · #9 | 0 | 1 | 0 | 0 | 16:54 | 0 | 0 | 2 |
| Ryan WintertonC · #26 | 0 | 2 | 0 | 2 | 13:22 | 0 | 1 | 0 |
| Shane WrightC · #51 | 0 | 0 | 0 | 2 | 12:21 | 0 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Vince DunnD · #29 | 1 | 0 | 2 | -1 | 21:51 | 0 | 0 | 0 |
| Ryker EvansD · #41 | 0 | 0 | 0 | 3 | 23:05 | 2 | 1 | 0 |
| Adam LarssonD · #6 | 0 | 0 | 2 | 0 | 20:39 | 2 | 4 | 0 |
| Joshua MahuraD · #28 | 0 | 1 | 0 | 0 | 12:26 | 1 | 0 | 0 |
| Brandon MontourD · #62 | 0 | 2 | 0 | 2 | 26:03 | 0 | 3 | 0 |
| Ville OttavainenD · #46 | 0 | 0 | 2 | 2 | 13:39 | 0 | 3 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Philipp GrubauerG · #31 | 40 | 3 | 37 | .925 | 59:55 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage