

NHL
New York Rangers at Washington Capitals
Capital One Arena · Fri, Oct 9 · 7:00 PMChecked Oct 9, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New York Rangers | 1 | 0 | 0 | 1 |
| Washington Capitals | 0 | 2 | 1 | 3 |
Team stats
NYRWSH
9Blocked Shots12
35Hits22
5Takeaways2
22Shots27
1Power Play Goals0
3Power Play Opportunities3
33.3Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won25
53.7Faceoff Win Percent46.3
9Giveaways19
3Total Penalties3
6Penalty Minutes6
Top performers
New York RangersG
1Alexis LafreniereLW · #13 · 1G 0A1
Washington CapitalsG
1Boone JennerC · #22 · 1G 0A1
2Tom WilsonRW · #43 · 1G 0A1
3Timothy LiljegrenD · #27 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Cole BeaudoinC · #53 | 0 | 0 | 1 | -1 | 10:56 | 1 | 1 | 2 |
| Oliver BjorkstrandRW · #28 | 0 | 0 | 1 | -1 | 9:18 | 0 | 0 | 0 |
| Jaroslav ChmelarRW · #49 | 0 | 0 | 0 | -1 | 9:38 | 2 | 0 | 0 |
| Will CuylleLW · #50 | 0 | 0 | 1 | 0 | 16:38 | 4 | 0 | 0 |
| Pavel DorofeyevRW · #16 | 0 | 1 | 4 | -2 | 19:33 | 1 | 0 | 0 |
| Tye KartyeLW · #24 | 0 | 0 | 1 | -1 | 15:26 | 2 | 0 | 0 |
| Noah LabaC · #42 | 0 | 0 | 1 | 0 | 13:42 | 4 | 0 | 0 |
| Alexis LafreniereLW · #13 | 1 | 0 | 1 | -1 | 18:46 | 0 | 0 | 0 |
| J.T. MillerLW · #10 | 0 | 1 | 0 | -2 | 20:55 | 1 | 0 | 2 |
| Gabe PerreaultRW · #94 | 0 | 0 | 3 | -1 | 16:28 | 1 | 0 | 0 |
| Eeli TolvanenRW · #17 | 0 | 0 | 2 | 0 | 11:49 | 0 | 1 | 0 |
| Mika ZibanejadC · #93 | 0 | 0 | 2 | -1 | 19:02 | 6 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Sean DurziD · #5 | 0 | 0 | 0 | 0 | 18:52 | 3 | 1 | 0 |
| Adam FoxD · #23 | 0 | 0 | 0 | -2 | 23:11 | 0 | 2 | 2 |
| Vladislav GavrikovD · #44 | 0 | 0 | 3 | -2 | 20:29 | 1 | 1 | 0 |
| Marcus PetterssonD · #26 | 0 | 0 | 1 | 0 | 19:11 | 5 | 1 | 0 |
| Braden SchneiderD · #4 | 0 | 0 | 0 | 0 | 17:37 | 2 | 2 | 0 |
| Alberts SmitsD · #12 | 0 | 0 | 1 | -1 | 14:24 | 2 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Dylan GarandG · #33 | 12 | 1 | 11 | .917 | 29:45 |
| Igor ShesterkinG · #31 | 14 | 1 | 13 | .929 | 28:20 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage