

NHL
Colorado Avalanche at Calgary Flames
Scotiabank Saddledome · Thu, Oct 8 · 9:00 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Avalanche | 1 | 3 | 3 | 7 |
| Calgary Flames | 1 | 0 | 2 | 3 |
Team stats
COLCGY
14Blocked Shots15
18Hits23
5Takeaways3
30Shots29
0Power Play Goals0
3Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
41Faceoffs Won29
58.6Faceoff Win Percent41.4
23Giveaways18
3Total Penalties4
9Penalty Minutes11
Top performers
Colorado AvalancheG
1Jaden SchwartzC · #71 · 2G 0A2
2Cale MakarD · #8 · 2G 1A2
3Devon ToewsD · #7 · 2G 0A2
Calgary FlamesG
1Mikael BacklundC · #11 · 1G 0A1
2Adam KlapkaRW · #43 · 1G 0A1
3Kevin BahlD · #7 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| T.J. HughesRW · #13 | 0 | 1 | 6 | 2 | 16:26 | 1 | 0 | 0 |
| Nazem KadriC · #91 | 0 | 1 | 2 | 1 | 17:14 | 0 | 0 | 0 |
| Parker KellyC · #17 | 0 | 1 | 2 | 0 | 11:34 | 2 | 1 | 2 |
| Zachary L'HeureuxLW · #68 | 0 | 1 | 2 | 0 | 10:56 | 2 | 0 | 5 |
| Gabriel LandeskogLW · #92 | 0 | 0 | 1 | 0 | 14:09 | 2 | 1 | 0 |
| Artturi LehkonenLW · #62 | 0 | 0 | 1 | 2 | 17:22 | 2 | 1 | 0 |
| Nathan MacKinnonC · #29 | 1 | 2 | 2 | 2 | 18:42 | 0 | 0 | 0 |
| Martin NecasC · #88 | 0 | 0 | 2 | 0 | 17:18 | 0 | 0 | 0 |
| Brock NelsonC · #11 | 0 | 1 | 1 | 0 | 15:35 | 2 | 0 | 0 |
| Nicolas RoyC · #10 | 0 | 0 | 0 | 1 | 14:03 | 2 | 0 | 0 |
| Jaden SchwartzC · #71 | 2 | 0 | 2 | 2 | 13:51 | 0 | 0 | 0 |
| Fedor SvechkovC · #9 | 0 | 1 | 0 | 2 | 11:55 | 0 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Brent BurnsD · #84 | 0 | 1 | 2 | 0 | 20:00 | 0 | 2 | 0 |
| Noah JuulsenD · #47 | 0 | 1 | 0 | 1 | 16:35 | 3 | 2 | 0 |
| Brett KulakD · #27 | 0 | 2 | 0 | 2 | 18:42 | 0 | 3 | 0 |
| Cale MakarD · #8 | 2 | 1 | 2 | 2 | 22:17 | 0 | 0 | 0 |
| Josh MansonD · #42 | 0 | 0 | 2 | 0 | 20:27 | 2 | 3 | 0 |
| Devon ToewsD · #7 | 2 | 0 | 3 | 3 | 18:54 | 0 | 0 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Scott WedgewoodG · #41 | 29 | 3 | 26 | .897 | 60:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage