

NHL
Chicago Blackhawks at New York Islanders
UBS Arena · Thu, Oct 8 · 7:30 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chicago Blackhawks | 0 | 0 | 1 | 1 |
| New York Islanders | 1 | 2 | 1 | 4 |
Team stats
CHINYI
10Blocked Shots17
15Hits25
3Takeaways5
23Shots19
0Power Play Goals1
3Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
20Faceoffs Won29
40.8Faceoff Win Percent59.2
19Giveaways19
5Total Penalties5
21Penalty Minutes18
Top performers
Chicago BlackhawksG
1Frank NazarC · #91 · 1G 0A1
New York IslandersG
1Bo HorvatC · #14 · 2G 0A2
2Anthony DuclairLW · #11 · 1G 0A1
3Emil HeinemanLW · #51 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Tyler BertuzziLW · #59 | 0 | 0 | 1 | -1 | 20:46 | 0 | 0 | 10 |
| Ryan DonatoC · #8 | 0 | 0 | 0 | 0 | 9:54 | 0 | 0 | 0 |
| Anton FrondellC · #16 | 0 | 0 | 3 | -1 | 20:17 | 1 | 1 | 0 |
| Ryan GreeneC · #20 | 0 | 0 | 2 | 0 | 14:49 | 0 | 0 | 0 |
| Jordan GreenwayLW · #12 | 0 | 0 | 2 | 0 | 15:31 | 4 | 0 | 0 |
| Patrick KaneRW · #88 | 0 | 1 | 0 | -1 | 18:07 | 1 | 2 | 0 |
| Roman KantserovRW · #80 | 0 | 0 | 2 | 0 | 21:09 | 0 | 0 | 0 |
| Nick LardisLW · #76 | 0 | 0 | 1 | 0 | 11:21 | 2 | 1 | 0 |
| Oliver MooreC · #11 | 0 | 0 | 1 | -1 | 12:00 | 0 | 1 | 2 |
| Frank NazarC · #91 | 1 | 0 | 1 | -1 | 19:15 | 1 | 0 | 15 |
| Cole SmithRW · #22 | 0 | 0 | 2 | -1 | 14:54 | 1 | 0 | 0 |
| Dominic ToninatoC · #25 | 0 | 0 | 1 | 0 | 8:33 | 0 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Bowen ByramD · #24 | 0 | 0 | 2 | -3 | 26:35 | 0 | 2 | 0 |
| Ian ColeD · #28 | 0 | 0 | 1 | 0 | 14:34 | 2 | 1 | 0 |
| Wyatt KaiserD · #44 | 0 | 0 | 0 | -1 | 16:42 | 2 | 1 | 4 |
| Artyom LevshunovD · #55 | 0 | 0 | 2 | -1 | 19:33 | 1 | 0 | 0 |
| Sam RinzelD · #6 | 0 | 1 | 1 | 1 | 18:05 | 0 | 1 | 0 |
| Alex VlasicD · #72 | 0 | 0 | 1 | 0 | 16:28 | 0 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Arvid SoderblomG · #40 | 18 | 3 | 15 | .833 | 57:51 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage