

NHL
Nashville Predators at Montreal Canadiens
Centre Bell · Thu, Oct 8 · 7:00 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nashville Predators | 0 | 2 | 3 | 5 |
| Montreal Canadiens | 0 | 2 | 0 | 2 |
Team stats
NSHMTL
16Blocked Shots9
18Hits15
5Takeaways3
20Shots33
2Power Play Goals0
5Power Play Opportunities3
40.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
27Faceoffs Won28
49.1Faceoff Win Percent50.9
21Giveaways14
3Total Penalties6
6Penalty Minutes20
Top performers
Nashville PredatorsG
1Adam EdstromC · #84 · 2G 0A2
2Alexander KerfootC · #14 · 1G 1A1
3Ryan O'ReillyC · #90 · 1G 0A1
Montreal CanadiensG
1Alex NewhookC · #15 · 1G 0A1
2Nick SuzukiC · #14 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mavrik BourqueC · #22 | 0 | 0 | 0 | 0 | 8:15 | 0 | 0 | 0 |
| Ross ColtonC · #79 | 0 | 1 | 1 | 0 | 12:15 | 2 | 1 | 0 |
| Jack DruryC · #18 | 0 | 1 | 2 | 1 | 16:41 | 0 | 1 | 0 |
| Adam EdstromC · #84 | 2 | 0 | 2 | 2 | 10:19 | 2 | 2 | 0 |
| Filip ForsbergLW · #9 | 0 | 1 | 3 | 2 | 19:48 | 1 | 1 | 0 |
| Nils HoglanderLW · #21 | 0 | 0 | 1 | 0 | 12:48 | 2 | 1 | 0 |
| Alexander KerfootC · #14 | 1 | 1 | 1 | 2 | 14:46 | 0 | 0 | 0 |
| Jonathan MarchessaultRW · #81 | 0 | 0 | 0 | 0 | 18:06 | 2 | 0 | 0 |
| Ryan O'ReillyC · #90 | 1 | 0 | 2 | -2 | 23:04 | 1 | 2 | 2 |
| Reid SchaeferLW · #49 | 0 | 0 | 2 | 0 | 9:36 | 1 | 1 | 0 |
| Steven StamkosC · #91 | 0 | 2 | 2 | -1 | 20:46 | 2 | 0 | 0 |
| Matthew WoodRW · #71 | 1 | 0 | 1 | 0 | 13:29 | 2 | 0 | 2 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD · #41 | 0 | 0 | 0 | 1 | 18:42 | 1 | 1 | 2 |
| Roman JosiD · #59 | 0 | 2 | 2 | 1 | 27:49 | 1 | 2 | 0 |
| Nick PerbixD · #48 | 0 | 0 | 1 | 0 | 20:47 | 0 | 2 | 0 |
| Brady SkjeiD · #76 | 0 | 1 | 0 | 0 | 21:29 | 0 | 0 | 0 |
| William TrudeauD · #85 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 0 |
| Adam WilsbyD · #2 | 0 | 1 | 0 | 0 | 20:41 | 1 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Juuse SarosG · #74 | 33 | 2 | 31 | .939 | 60:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage