

NHL
Philadelphia Flyers at Ottawa Senators
Canadian Tire Centre · Thu, Oct 8 · 7:00 PMChecked Oct 8, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Flyers | 0 | 1 | 0 | 1 |
| Ottawa Senators | 1 | 0 | 1 | 2 |
Team stats
PHIOTT
11Blocked Shots20
22Hits23
4Takeaways3
29Shots26
1Power Play Goals1
4Power Play Opportunities5
25.0Power Play Percentage20.0
0Short Handed Goals0
0Shootout Goals0
25Faceoffs Won28
47.2Faceoff Win Percent52.8
9Giveaways15
5Total Penalties4
10Penalty Minutes8
Top performers
Philadelphia FlyersG
1Matvei MichkovRW · #39 · 1G 0A1
Ottawa SenatorsG
1Nick CousinsC · #21 · 1G 0A1
2Carter YakemchukD · #26 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Noel AcciariC · #52 | 0 | 0 | 0 | -1 | 12:29 | 2 | 0 | 0 |
| Denver BarkeyC · #86 | 0 | 0 | 0 | 0 | 11:50 | 0 | 1 | 0 |
| Michael BuntingLW · #58 | 0 | 0 | 2 | 0 | 10:56 | 1 | 0 | 2 |
| Noah CatesLW · #27 | 0 | 0 | 1 | 0 | 11:50 | 0 | 1 | 0 |
| Sean CouturierC · #14 | 0 | 0 | 4 | 0 | 17:11 | 4 | 0 | 0 |
| Christian DvorakC · #22 | 0 | 0 | 0 | -1 | 16:02 | 0 | 0 | 0 |
| Tyson FoersterRW · #71 | 0 | 0 | 3 | 0 | 16:33 | 2 | 0 | 0 |
| Travis KonecnyRW · #11 | 0 | 1 | 2 | 0 | 17:04 | 3 | 1 | 0 |
| Porter MartoneRW · #94 | 0 | 0 | 0 | 0 | 12:24 | 0 | 0 | 0 |
| Matvei MichkovRW · #39 | 1 | 0 | 1 | 0 | 15:20 | 0 | 0 | 2 |
| Owen TippettRW · #74 | 0 | 0 | 4 | 0 | 17:21 | 1 | 0 | 0 |
| Trevor ZegrasC · #46 | 0 | 1 | 3 | 0 | 19:25 | 1 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Simon BenoitD · #44 | 0 | 0 | 0 | 0 | 13:56 | 3 | 1 | 2 |
| Jamie DrysdaleD · #9 | 0 | 0 | 3 | 0 | 23:15 | 2 | 1 | 0 |
| David JiricekD · #5 | 0 | 0 | 2 | 0 | 18:25 | 2 | 1 | 0 |
| Travis SanheimD · #6 | 0 | 0 | 1 | -1 | 22:42 | 1 | 2 | 4 |
| Nick SeelerD · #24 | 0 | 0 | 1 | -1 | 16:53 | 0 | 0 | 0 |
| Cam YorkD · #8 | 0 | 0 | 2 | -1 | 18:17 | 0 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joseph WollG · #53 | 26 | 2 | 24 | .923 | 58:15 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage