Spanish La Liga
Deportivo de A Coruña at Real Sociedad
Reale Arena · Sun, Oct 11 · 10:15 AMChecked Oct 11, 2026 ·
Something wrong?
Team stats
FinalDDASOC
13Fouls14
2Yellow Cards1
1Red Cards1
0Offsides4
10Corner Kicks7
1Saves6
60Possession40
21SHOTS12
7ON GOAL4
0.3On Target %0.3
0Penalty Goals0
1Penalty Kicks Taken0
444Accurate Passes284
515Passes348
0.9Pass Completion %0.8
10Accurate Crosses2
32Crosses14
0.3Cross %0.1
60Long Balls39
26Accurate Long Balls17
0.4Long Balls %0.4
6Blocked Shots4
12Effective Tackles8
21Tackles18
0.6Tackle %0.4
14Interceptions10
15Effective Clearances33
15Clearances33
Top performers
Deportivo de A CoruñaG
1Mario Soriano CarrenoLM · #21 · 1 G · 2 SH1
2Yeremay HernándezAM-L · #10 · 1 G · 5 SH1
Real SociedadG
1Jon MartínCD-R · #6 · 1 G · 2 SH1
2Arsen ZakharyanCF-L · #23 · 1 G · 1 SH1
3Gonçalo GuedesLM · #11 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Leo RománG · #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ximo NavarroRB · #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomo QuagliataLB · #12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mario Soriano CarrenoLM · #21 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| José María GiménezCD-R · #20 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Bright EdeCD-L · #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David MellaAM-R · #11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Diego VillaresRM · #8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bil NsongoF · #32 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Luismi CruzAM · #19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yeremay HernándezAM-L · #10 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Kevin Sánchez#33 | Unused sub | |||||||
| Martín Ochoa#31 | Unused sub | |||||||
| Riki Rodríguez#14 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adama Traoré#24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Asp Jensen#18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Loureiro#15 | Unused sub | |||||||
| Lorenzo Amatucci#16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucas Noubi#4 | Unused sub | |||||||
| Álvaro Fernández#25 | Unused sub | |||||||
| Angeliño#17 | Unused sub | |||||||
| Noé Carrillo#37 | Unused sub | |||||||
| Adrià Altimira#2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves