

Spanish La Liga
Elche at Athletic Bilbao
San Mamés Barria · Sat, Sep 12 · 12:30 PMChecked Sep 29, 2026 ·
Something wrong?
Team stats
FinalELCATH
12Fouls11
3Yellow Cards3
0Red Cards0
2Offsides4
1Corner Kicks7
2Saves0
33.4Possession66.6
3SHOTS19
1ON GOAL3
0.3On Target %0.2
0Penalty Goals0
1Penalty Kicks Taken0
247Accurate Passes542
318Passes613
0.8Pass Completion %0.9
0Accurate Crosses9
3Crosses26
0.0Cross %0.3
53Long Balls42
17Accurate Long Balls28
0.3Long Balls %0.7
0Blocked Shots3
14Effective Tackles9
20Tackles13
0.7Tackle %0.7
12Interceptions10
30Effective Clearances4
30Clearances4
Top performers
ElcheG
1Facundo BuonanotteRCF · #10 · 1 G · 1 SH1
Athletic BilbaoG
1Iñaki WilliamsF · #9 · 1 G · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Matías DituroG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buba SangaréRB · #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy RevivoLB · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier MorcilloCM-R · #47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Federico RedondoCD-R · #5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Víctor ChustCD-L · #23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Germán ValeraRM · #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo VillarCM-L · #12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fer NiñoF · #14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Facundo BuonanotteRCF · #10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| José Antonio MorenteLM · #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Grady Diangana#19 | Unused sub | |||||||
| Alejandro Iturbe#13 | Unused sub | |||||||
| Martim Neto#16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lemar#18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pedro Bigas#6 | Unused sub | |||||||
| Matia Barzic#26 | Unused sub | |||||||
| Ezequiel Ponce#9 | Unused sub | |||||||
| Abiel Osorio#24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lucas Cepeda#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Aguado#8 | Unused sub | |||||||
| Josan#17 | Unused sub | |||||||
| Rubén Sánchez#22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves