

Italian Serie A
Como at Frosinone
Stadio Benito Stirpe · Sun, Sep 20 · 9:00 AMChecked Oct 8, 2026 ·
Something wrong?
Team stats
FinalCOMFRO
8Fouls21
2Yellow Cards3
0Red Cards0
2Offsides2
8Corner Kicks7
4Saves7
64.8Possession35.2
27SHOTS22
8ON GOAL6
0.3On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
423Accurate Passes185
490Passes256
0.9Pass Completion %0.7
4Accurate Crosses8
23Crosses16
0.2Cross %0.5
47Long Balls46
24Accurate Long Balls18
0.5Long Balls %0.4
8Blocked Shots2
10Effective Tackles10
20Tackles19
0.5Tackle %0.5
11Interceptions10
15Effective Clearances23
15Clearances23
Top performers
FrosinoneG
1Giacomo CaloRM · #14 · 1 G · 2 SH1
2Giorgi KvernadzeAM-L · #17 · 1 G · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Jean ButezG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Yan CoutoRB · #27 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Álex ValleLB · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Da CunhaLM · #7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobo RamónCD-R · #4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevoh ChalobahCD-L · #99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Assane DiaoAM-R · #11 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Luis MillaRM · #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anastasios DouvikasF · #9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nico PazAM · #10 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| Martin BaturinaAM-L · #20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Edoardo Goldaniga#18 | Unused sub | |||||||
| Kaiki#16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Caqueret#8 | Unused sub | |||||||
| Mauro Vigorito#22 | Unused sub | |||||||
| Jesús Rodriguez#17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jayden Addai#42 | Unused sub | |||||||
| Moise Kean#90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mattia Liberali#30 | Unused sub | |||||||
| Alberto Dossena#13 | Unused sub | |||||||
| Marc-Oliver Kempf#2 | Unused sub | |||||||
| Willy Kambwala#53 | Unused sub | |||||||
| Samuele Ricci#21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Smolcic#28 | Unused sub | |||||||
| Máximo Perrone#5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Sánchez#97 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves