

German Bundesliga
Borussia Dortmund at Bayern Munich
Allianz Arena · Sat, Oct 31 · 1:30 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE24'DORBAY
3Fouls3
1Yellow Cards0
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves1
47.4Possession52.6
4SHOTS4
1ON GOAL0
0.3On Target %0.0
0Penalty Goals0
0Penalty Kicks Taken0
124Accurate Passes139
149Passes168
0.8Pass Completion %0.8
0Accurate Crosses0
4Crosses2
0.0Cross %0.0
18Long Balls18
5Accurate Long Balls5
0.3Long Balls %0.3
3Blocked Shots2
1Effective Tackles5
4Tackles5
0.3Tackle %1.0
4Interceptions6
10Effective Clearances7
10Clearances7
Top performers · live
Borussia DortmundSH
1Maximilian BeierRM · #14 · 1 SH1
2Felix NmechaCM-L · #8 · 1 SH1
3Jobe BellinghamCF-R · #7 · 1 SH1
Bayern MunichSH
1Michael OliseAM-R · #17 · 2 SH2
2Harry KaneF · #9 · 1 SH1
3Ismael SaibariAM · #34 · 1 SH1
Box score
LIVE24'| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Gregor KobelG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian BeierRM · #14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel SvenssonLM · #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico SchlotterbeckCD-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldemar AntonCD · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kouakou GadouCD-R · #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey VeermanCM-R · #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix NmechaCM-L · #8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serhou GuirassyF · #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jobe BellinghamCF-R · #7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Carney ChukwuemekaCF-L · #17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Samuele Inácio#40 | Unused sub | |||||||
| Alexander Meyer#33 | Unused sub | |||||||
| Konstantinos Karetsas#19 | Unused sub | |||||||
| Ethan Nwaneri#18 | Unused sub | |||||||
| Marcel Sabitzer#20 | Unused sub | |||||||
| Fábio Silva#21 | Unused sub | |||||||
| Filippo Mané#39 | Unused sub | |||||||
| Julian Ryerson#26 | Unused sub | |||||||
| Ramy Bensebaini#5 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves































































































