

German Bundesliga
Mainz at Borussia Mönchengladbach
Stadion im Borussia-Park · Sat, Sep 19 · 9:30 AMChecked Sep 29, 2026 ·
Something wrong?
Team stats
FinalMAIBMÖ
14Fouls12
5Yellow Cards6
0Red Cards0
2Offsides0
4Corner Kicks6
4Saves4
53.2Possession46.8
17SHOTS21
8ON GOAL7
0.5On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken2
390Accurate Passes333
481Passes421
0.8Pass Completion %0.8
10Accurate Crosses5
19Crosses18
0.5Cross %0.3
40Long Balls56
12Accurate Long Balls19
0.3Long Balls %0.3
2Blocked Shots7
9Effective Tackles11
17Tackles16
0.5Tackle %0.7
10Interceptions10
32Effective Clearances43
32Clearances43
Top performers
MainzG
1Sheraldo BeckerCF-L · #23 · 1 G · 1 A · 5 SH1
2Phillip TietzCF-R · #9 · 1 G · 3 SH1
3Eric Martel#5 · 1 G · 1 SH1
Borussia MönchengladbachG
1Isac LidbergF · #3 · 1 G · 3 SH1
2Florian NeuhausCF-L · #10 · 1 G · 2 SH1
3Shuto Machino#18 · 1 G · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alexander SchwolowG · #1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Anthony CaciRM · #19 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillipp MweneLM · #2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kacper PotulskiCD-L · #48 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| Fabio GruberCD · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan PoschCD-R · #4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nadiem AmiriCM-R · #10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Jae-SungCM-L · #7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheraldo BeckerCF-L · #23 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Phillip TietzCF-R · #9 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| Kaishu SanoAM · #6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Eric Martel#5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rael-Tshimbela Nakuzola#47 | Unused sub | |||||||
| Otto Ruoppi#20 | Unused sub | |||||||
| Danny da Costa#21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stefan Bell#16 | Unused sub | |||||||
| Lennard Maloney#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benedict Hollerbach#17 | Unused sub | |||||||
| Maximilian Kinzig#40 | Unused sub | |||||||
| Ransford-Yeboah Königsdörffer#11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves