

German Bundesliga
Augsburg at Werder Bremen
wohninvest WESERSTADION · Sat, Sep 19 · 9:30 AMChecked Sep 29, 2026 ·
Something wrong?
Team stats
FinalAUGSVW
11Fouls10
2Yellow Cards2
0Red Cards0
1Offsides2
2Corner Kicks2
7Saves2
34.4Possession65.6
7SHOTS20
4ON GOAL11
0.6On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
261Accurate Passes601
357Passes683
0.7Pass Completion %0.9
2Accurate Crosses6
9Crosses19
0.2Cross %0.3
57Long Balls53
16Accurate Long Balls33
0.3Long Balls %0.6
2Blocked Shots3
10Effective Tackles3
16Tackles7
0.6Tackle %0.4
7Interceptions15
27Effective Clearances14
27Clearances14
Top performers
AugsburgG
1Calvin BrackelmannCD-L · #2 · 1 G · 1 SH1
2Robin FellhauerCF-R · #19 · 1 G · 1 SH1
Werder BremenG
1Marco GrüllLM · #17 · 1 G · 1 A · 2 SH1
2Niclas FüllkrugF · #10 · 1 G · 6 SH1
3Mitchell Weiser#8 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Finn DahmenG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Marius WolfRM · #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennes BehrensLM · #16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Calvin BrackelmannCD-L · #2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chrislain MatsimaCD · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noahkai BanksCD-R · #40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han-Noah MassengoCM-R · #4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fabian RiederCM-L · #32 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael GregoritschF · #11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robin FellhauerCF-R · #19 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mert KömürCF-L · #10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Gouweleeuw#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Ogundu#39 | Unused sub | |||||||
| Juma Bah#35 | Unused sub | |||||||
| Rodrigo Ribeiro#9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexis Claude-Maurice#20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Arijon Ibrahimovic#21 | Unused sub | |||||||
| Seol Young-Woo#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannik Keitel#14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nediljko Labrovic#22 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves