

English Premier League
Fulham at Aston Villa
Villa Park · Sat, Oct 31 · 4:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVEHTFULAVL
8Fouls2
2Yellow Cards0
0Red Cards0
2Offsides2
2Corner Kicks5
1Saves1
53.1Possession46.9
5SHOTS7
1ON GOAL2
0.2On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken1
233Accurate Passes207
262Passes233
0.9Pass Completion %0.9
1Accurate Crosses2
7Crosses7
0.1Cross %0.3
20Long Balls22
11Accurate Long Balls15
0.6Long Balls %0.7
0Blocked Shots3
5Effective Tackles6
8Tackles10
0.6Tackle %0.6
3Interceptions2
12Effective Clearances10
12Clearances10
Top performers · live
Aston VillaG
1Nicolas JacksonF · #11 · 1 G · 1 SH1
Box score
LIVEHT| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Bernd LenoG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timothy CastagneRB · #21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonee RobinsonLB · #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea CharlesLM · #19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David AffengruberCD-R · #22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Calvin BasseyCD-L · #3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oscar BobbAM-R · #14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sander BergeRM · #16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalo GarcíaF · #7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh KingAM · #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex IwobiAM-L · #17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Rodrigo Muniz#9 | Unused sub | |||||||
| César Palacios#8 | Unused sub | |||||||
| Kevin#11 | Unused sub | |||||||
| Kenny Tete#2 | Unused sub | |||||||
| Joachim Andersen#5 | Unused sub | |||||||
| Benjamin Lecomte#23 | Unused sub | |||||||
| Hugo Larsson#15 | Unused sub | |||||||
| Tom Cairney#10 | Unused sub | |||||||
| Manuel Ángel#20 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves





























































































