

English Premier League
Ipswich Town at Hull City
The MKM Stadium · Sat, Oct 31 · 11:00 AMChecked Oct 31, 2026 ·
Something wrong?
Team stats
FinalIPSHUL
12Fouls13
3Yellow Cards3
0Red Cards0
3Offsides4
3Corner Kicks6
1Saves1
61.5Possession38.5
15SHOTS9
3ON GOAL3
0.2On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
489Accurate Passes245
560Passes335
0.9Pass Completion %0.7
2Accurate Crosses3
11Crosses16
0.2Cross %0.2
56Long Balls64
21Accurate Long Balls28
0.4Long Balls %0.4
6Blocked Shots1
5Effective Tackles5
8Tackles20
0.6Tackle %0.3
10Interceptions7
34Effective Clearances22
34Clearances22
Top performers
Ipswich TownG
1FlorentinoRM · #12 · 1 G · 1 SH1
2Julio EncisoAM · #10 · 1 G · 5 SH1
Hull CityG
1Tim IroegbunamCM-R · #42 · 1 G · 2 SH1
2Oliver McBurnieF · #9 · 1 G · 1 A · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Christian WaltonG · #28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abdoul OuattaraRB · #42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leif DavisLB · #3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exequiel PalaciosLM · #25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dara O'SheaCD-R · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issa DiopCD-L · #6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fatawu IssahakuAM-R · #7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| FlorentinoRM · #12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| EmersonnF · #19 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Julio EncisoAM · #10 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Jaden PhilogeneAM-L · #11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Marcelino Núñez#32 | Unused sub | |||||||
| Chuba Akpom#29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kjell Scherpen#37 | Unused sub | |||||||
| Jacob Greaves#24 | Unused sub | |||||||
| Azor Matusiwa#5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Furlong#2 | Unused sub | |||||||
| Jack Clarke#47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daizen Maeda#38 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zian Flemming#9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves































































































