

English Premier League
Newcastle United at Coventry City
The Coventry Building Society Arena · Mon, Oct 12 · 3:00 PMChecked Oct 12, 2026 ·
Something wrong?
Team stats
FinalNEWCVC
10Fouls3
1Yellow Cards1
0Red Cards0
5Offsides2
6Corner Kicks2
2Saves4
66.7Possession33.3
19SHOTS9
6ON GOAL6
0.3On Target %0.7
0Penalty Goals0
0Penalty Kicks Taken1
451Accurate Passes185
527Passes261
0.9Pass Completion %0.7
3Accurate Crosses2
17Crosses9
0.2Cross %0.2
39Long Balls68
21Accurate Long Balls29
0.5Long Balls %0.4
6Blocked Shots3
9Effective Tackles8
14Tackles13
0.6Tackle %0.6
8Interceptions8
25Effective Clearances32
25Clearances32
Top performers
Newcastle UnitedG
1Sven BotmanCD-L · #4 · 1 G · 1 SH1
Coventry CityG
1Sidiki CherifF · #49 · 1 G · 3 SH1
2Jack RudoniAM · #5 · 1 G · 1 SH1
3Stephen Mfuni#12 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Lukás HornícekG · #21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lewis MileyRB · #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis HallLB · #3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe WillockLM · #28 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Malick ThiawCD-R · #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sven BotmanCD-L · #4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob MurphyAM-R · #23 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nico GonzálezRM · #6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matias Fernandez-PardoF · #20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yoane WissaAM · #9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Harvey BarnesAM-L · #11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Fabian Schär#5 | Unused sub | |||||||
| Nick Pope#1 | Unused sub | |||||||
| Amar Dedic#37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Burn#33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Osula#10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Steur#14 | Unused sub | |||||||
| Bazoumana Touré#17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aladji Bamba#8 | Unused sub | |||||||
| Joelinton#7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves