

English Premier League
Brentford at Aston Villa
Villa Park · Sat, Oct 10 · 10:00 AMChecked Oct 10, 2026 ·
Something wrong?
Team stats
FinalBREAVL
24Fouls7
5Yellow Cards2
0Red Cards0
1Offsides1
2Corner Kicks2
5Saves3
47.9Possession52.1
14SHOTS20
4ON GOAL7
0.3On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
284Accurate Passes321
358Passes407
0.8Pass Completion %0.8
5Accurate Crosses0
18Crosses4
0.3Cross %0.0
39Long Balls61
17Accurate Long Balls26
0.4Long Balls %0.4
3Blocked Shots7
10Effective Tackles6
20Tackles16
0.5Tackle %0.4
8Interceptions4
27Effective Clearances41
27Clearances41
Top performers
BrentfordG
1Kristoffer AjerCD-L · #20 · 1 G · 2 SH1
2Yehor YarmoliukRM · #6 · 1 G · 1 SH1
Aston VillaG
1John McGinnAM-R · #7 · 1 G · 3 SH1
2Nicolas JacksonF · #11 · 1 G · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Caoimhín KelleherG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael KayodeRB · #33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| El Hadji Malick DioufLB · #25 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Vitaly JaneltLM · #27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jannik SchusterCD-R · #44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kristoffer AjerCD-L · #20 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaidon AnthonyAM-R · #19 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Yehor YarmoliukRM · #6 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Igor ThiagoF · #9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Keane Lewis-PotterAM · #23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin SchadeAM-L · #7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Fábio Carvalho#14 | Unused sub | |||||||
| Dango Ouattara#11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sepp van den Berg#4 | Unused sub | |||||||
| Mathias Jensen#8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Sangare#18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hákon Valdimarsson#12 | Unused sub | |||||||
| Callum Wilson#13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Benjamin Fredrick#48 | Unused sub | |||||||
| Aaron Hickey#2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves