

English Premier League
Nottingham Forest at Crystal Palace
Selhurst Park · Sun, Oct 11 · 9:00 AMChecked Oct 10, 2026 ·
Something wrong?
Team stats
FinalNOTCRY
10Fouls11
2Yellow Cards2
0Red Cards0
1Offsides2
8Corner Kicks5
4Saves4
56.6Possession43.4
24SHOTS13
6ON GOAL7
0.3On Target %0.5
0Penalty Goals0
0Penalty Kicks Taken0
402Accurate Passes288
492Passes385
0.8Pass Completion %0.7
11Accurate Crosses6
29Crosses15
0.4Cross %0.4
53Long Balls55
32Accurate Long Balls22
0.6Long Balls %0.4
8Blocked Shots2
7Effective Tackles9
12Tackles21
0.6Tackle %0.4
11Interceptions5
18Effective Clearances34
18Clearances34
Top performers
Nottingham ForestG
1Dan NdoyeCF-L · #14 · 1 G · 4 SH1
Crystal PalaceG
1Jefferson LermaCD-R · #8 · 1 G · 3 SH1
2Daichi KamadaCF-R · #18 · 1 G · 1 SH1
3Yéremy PinoCF-L · #10 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Matz SelsG · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel MuñozRM · #27 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Neco WilliamsLM · #3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MurilloCD-L · #5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Ousmane DiomandeCD · #2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ola AinaCD-R · #34 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Xaver SchlagerCM-R · #21 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| James McAteeCM-L · #24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam DelapF · #19 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morgan Gibbs-WhiteCF-R · #10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan NdoyeCF-L · #14 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Nicolás Domínguez#8 | Unused sub | |||||||
| Ryan Yates#22 | Unused sub | |||||||
| Callum Hudson-Odoi#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jair Paula#23 | Unused sub | |||||||
| Ibrahim Sangaré#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Netz#25 | Unused sub | |||||||
| Arnaud Kalimuendo#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Victor#12 | Unused sub | |||||||
| Chris Wood#9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves