

English Premier League
Coventry City at Nottingham Forest
City Ground · Sat, Sep 19 · 12:30 PMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalCVCNOT
10Fouls12
0Yellow Cards2
0Red Cards0
2Offsides2
2Corner Kicks6
2Saves2
37.4Possession62.6
10SHOTS24
3ON GOAL3
0.3On Target %0.1
0Penalty Goals0
0Penalty Kicks Taken0
233Accurate Passes428
308Passes506
0.8Pass Completion %0.8
4Accurate Crosses9
13Crosses31
0.3Cross %0.3
63Long Balls58
26Accurate Long Balls30
0.4Long Balls %0.5
1Blocked Shots12
5Effective Tackles7
12Tackles9
0.4Tackle %0.8
15Interceptions2
38Effective Clearances26
38Clearances26
Top performers
Coventry CityG
1Jay Da SilvaLM · #3 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Carl RushworthG · #19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb YirenkyiRM · #8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Jay Da SilvaLM · #3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ethan PinnockCD-L · #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby ThomasCD · #4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen MfuniCD-R · #12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frank OnyekaCM-R · #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt GrimesCM-L · #6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brandon Thomas-AsanteF · #23 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack RudoniCF-R · #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ephron Mason-ClarkCF-L · #10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Gustavo Hamer#38 | Unused sub | |||||||
| Sidiki Cherif#49 | Unused sub | |||||||
| Yann Gboho#34 | Unused sub | |||||||
| Joel Latibeaudiere#22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bentley#25 | Unused sub | |||||||
| Loum Tchaouna#17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tatsuhiro Sakamoto#7 | Unused sub | |||||||
| Victor Torp#29 | Unused sub | |||||||
| Ellis Simms#9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves