

English Premier League
Crystal Palace at Leeds United
Elland Road · Sun, Sep 20 · 9:00 AMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalCRYLEE
12Fouls10
3Yellow Cards2
0Red Cards0
2Offsides2
3Corner Kicks4
2Saves5
49.4Possession50.6
12SHOTS13
4ON GOAL2
0.3On Target %0.2
0Penalty Goals0
0Penalty Kicks Taken0
338Accurate Passes337
417Passes416
0.8Pass Completion %0.8
1Accurate Crosses4
10Crosses17
0.1Cross %0.2
47Long Balls47
22Accurate Long Balls21
0.5Long Balls %0.4
3Blocked Shots6
11Effective Tackles8
18Tackles16
0.6Tackle %0.5
7Interceptions17
32Effective Clearances18
32Clearances18
Top performers
Crystal PalaceSH
1Adam WhartonCM-L · #20 · 3 SH3
2Daichi KamadaCF-R · #18 · 3 SH3
3Quinten TimberCM-R · #23 · 2 SH2
Leeds UnitedSH
1Tarik MuharemovicCD-L · #5 · 4 SH4
2Jayden BogleRM · #2 · 2 SH2
3Ao TanakaCM-L · #22 · 2 SH2
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Walter BenítezG · #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anan KhalailiRM · #25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyrick MitchellLM · #3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaydee CanvotCD-L · #6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Takehiro TomiyasuCD · #17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris RichardsCD-R · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten TimberCM-R · #23 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Adam WhartonCM-L · #20 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jørgen Strand LarsenF · #22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daichi KamadaCF-R · #18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yéremy PinoCF-L · #10 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Ben Chilwell#33 | Unused sub | |||||||
| Eddie Nketiah#9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Óscar Mingueza#30 | Unused sub | |||||||
| Darío Osorio#24 | Unused sub | |||||||
| Ismaïla Sarr#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Matthews#31 | Unused sub | |||||||
| Dwight McNeil#11 | Unused sub | |||||||
| Cheick Doucouré#28 | Unused sub | |||||||
| Jefferson Lerma#8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves