

English Premier League
Aston Villa at Tottenham Hotspur
Tottenham Hotspur Stadium · Sat, Sep 19 · 7:30 AMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalAVLTOT
13Fouls9
2Yellow Cards1
0Red Cards0
2Offsides5
1Corner Kicks11
5Saves3
36.2Possession63.8
15SHOTS20
6ON GOAL7
0.4On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
278Accurate Passes497
331Passes571
0.8Pass Completion %0.9
1Accurate Crosses4
6Crosses28
0.2Cross %0.1
48Long Balls33
24Accurate Long Balls15
0.5Long Balls %0.5
3Blocked Shots4
9Effective Tackles16
18Tackles35
0.5Tackle %0.5
14Interceptions9
37Effective Clearances10
37Clearances10
Top performers
Aston VillaG
1Nicolas JacksonF · #11 · 1 G · 6 SH1
2Johan ManzambiAM · #44 · 1 G · 1 A · 4 SH1
3Emiliano BuendíaAM-L · #10 · 1 G · 3 SH1
Tottenham HotspurG
1Jan Paul van HeckeCD-R · #6 · 1 G · 1 SH1
2Conor Gallagher#8 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Zion SuzukiG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aaron Wan-BissakaRB · #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo RuggeriLB · #13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| João GomesLM · #35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Victor LindelöfCD-R · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone MingsCD-L · #5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John McGinnAM-R · #7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boubacar KamaraRM · #8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nicolas JacksonF · #11 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Johan ManzambiAM · #44 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Emiliano BuendíaAM-L · #10 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| George Hemmings#53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Harwood-Bellis#4 | Unused sub | |||||||
| Ross Barkley#6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tammy Abraham#18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Cash#2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alejandro Garnacho#17 | Unused sub | |||||||
| Lamare Bogarde#26 | Unused sub | |||||||
| James Wright#42 | Unused sub | |||||||
| Ibrahim Mbaye#19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves