

English Premier League
Ipswich Town at Everton
Hill Dickinson Stadium · Sat, Sep 19 · 10:00 AMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalIPSEVE
12Fouls6
1Yellow Cards2
1Red Cards0
0Offsides1
4Corner Kicks4
1Saves4
48.3Possession51.7
13SHOTS21
4ON GOAL2
0.3On Target %0.1
0Penalty Goals0
0Penalty Kicks Taken0
386Accurate Passes422
470Passes503
0.8Pass Completion %0.8
3Accurate Crosses4
13Crosses16
0.2Cross %0.3
62Long Balls50
22Accurate Long Balls18
0.4Long Balls %0.4
4Blocked Shots8
8Effective Tackles12
9Tackles14
0.9Tackle %0.9
12Interceptions10
17Effective Clearances30
17Clearances30
Top performers
EvertonG
1Thierno BarryF · #11 · 1 G · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Christian WaltonG · #28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abdoul OuattaraRB · #42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leif DavisLB · #3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Exequiel PalaciosLM · #25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Issa DiopCD-R · #6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dara O'SheaCD-L · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatawu IssahakuAM-R · #7 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sasa LukicRM · #23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| EmersonnF · #19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Julio EncisoAM · #10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack ClarkeAM-L · #47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Jaden Philogene#11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daizen Maeda#38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florentino#12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chuba Akpom#29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcelino Núñez#32 | Unused sub | |||||||
| Kjell Scherpen#37 | Unused sub | |||||||
| Darnell Furlong#2 | Unused sub | |||||||
| Jacob Greaves#24 | Unused sub | |||||||
| Zian Flemming#9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves