

English Premier League
Manchester United at Fulham
Craven Cottage · Sun, Sep 20 · 11:30 AMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalMUNFUL
5Fouls9
0Yellow Cards3
0Red Cards0
2Offsides1
13Corner Kicks3
6Saves5
57.3Possession42.7
29SHOTS12
6ON GOAL6
0.2On Target %0.5
0Penalty Goals0
0Penalty Kicks Taken0
529Accurate Passes396
590Passes451
0.9Pass Completion %0.9
7Accurate Crosses3
31Crosses10
0.2Cross %0.3
44Long Balls39
25Accurate Long Balls9
0.6Long Balls %0.2
13Blocked Shots1
8Effective Tackles8
8Tackles13
1.0Tackle %0.6
9Interceptions6
11Effective Clearances39
11Clearances39
Top performers
Manchester UnitedG
1Matheus CunhaF · #10 · 1 G · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Senne LammensG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Diogo DalotRB · #2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke ShawLB · #23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Youri TielemansLM · #18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry MaguireCD-R · #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lisandro MartínezCD-L · #6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bryan MbeumoAM-R · #19 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Kobbie MainooRM · #37 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matheus CunhaF · #10 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Bruno FernandesAM · #8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus RashfordAM-L · #9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Karl Darlow#12 | Unused sub | |||||||
| Shea Lacey#31 | Unused sub | |||||||
| Andrey Santos#17 | Unused sub | |||||||
| Joshua Zirkzee#11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leny Yoro#15 | Unused sub | |||||||
| Carlos Baleba#20 | Unused sub | |||||||
| Noussair Mazraoui#3 | Unused sub | |||||||
| Mason Mount#7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dorgu#13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves