

English Premier League
Liverpool at Bournemouth
Vitality Stadium · Sun, Sep 20 · 9:00 AMChecked Oct 2, 2026 ·
Something wrong?
Team stats
FinalLIVBOU
13Fouls11
2Yellow Cards1
0Red Cards0
2Offsides4
3Corner Kicks3
2Saves2
53.8Possession46.2
12SHOTS9
3ON GOAL2
0.3On Target %0.2
0Penalty Goals0
0Penalty Kicks Taken0
384Accurate Passes297
474Passes382
0.8Pass Completion %0.8
1Accurate Crosses6
13Crosses27
0.1Cross %0.2
60Long Balls53
32Accurate Long Balls25
0.5Long Balls %0.5
6Blocked Shots2
10Effective Tackles11
17Tackles17
0.6Tackle %0.6
8Interceptions6
36Effective Clearances24
36Clearances24
Top performers
LiverpoolG
1Alexander IsakF · #9 · 1 G · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alisson BeckerG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronald AraújoRB · #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos KerkezLB · #6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Alexis Mac AllisterLM · #10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jérémy JacquetCD-R · #5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Virgil van DijkCD-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody GakpoAM-R · #18 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dominik SzoboszlaiRM · #8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Alexander IsakF · #9 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Florian WirtzAM · #7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bradley BarcolaAM-L · #29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Giorgi Mamardashvili#25 | Unused sub | |||||||
| Kostas Tsimikas#21 | Unused sub | |||||||
| Joe Gomez#2 | Unused sub | |||||||
| Lewis Koumas#67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Gravenberch#38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Víctor Muñoz#23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Ngumoha#73 | Unused sub | |||||||
| Jeremie Frimpong#30 | Unused sub | |||||||
| Trey Nyoni#42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves